April 2002
Reports & Incidents
|
Date |
Incident Number |
Location |
Complaint / Incident |
Status |
Information |
| 04/01/02 | 20020241 | ED II Bldg. | Warrant Arrest | Closed | Suspicious subject checked and found to have outstanding warrants. |
| 04/01/02 | 20020242 | ED II Bldg. | Lost Property | Closed | Employee reported misplaced personal property. |
| 04/01/02 | 20020243 | Hospital | Arrest | Closed | Subject arrested for Criminal Trespass. |
| 04/01/02 | 20020244 | Hospital | Information | Active | Department reported deposit of payroll into wrong account. |
| 04/02/02 | 20020246 | 4th & Cedar | Warrant Arrest / Vehicle Accident | Closed | Upon investigation of traffic collision, active warrants were discovered on accident party. |
| 04/02/02 | 20020247 | Unknown | Lost Property | Closed | Employee reported loss of personal property in unknown location. |
| 04/03/02 | 20020248 | ED II Bldg. | Theft of Property | Active | Employee reported theft of department property. |
| 04/04/02 | 20020249 | Hooper & Bridge Drive | Personal Injury | Closed | Visitor reported a trip and fall injury. |
| 04/04/02 | 20020250 | RCOA | Theft of Property | Active | Employee reported theft of department property. |
| 04/04/02 | 20020251 | Hospital | Information | Active | Employee reported locating missing records. |
| 04/04/02 | 20020252 | Stephens Construction Site | Theft of Property | Active | Construction Contractor reported theft of property. |
| 04/05/02 | 20020253 | Markham Street | Warrant Arrest / Traffic Offense | Closed | Subject stopped and cited for traffic violations and active warrants were found on driver. |
| 04/05/02 | 20020254 | Stadium Lot | Information | Active | L.R. School Bus driver reported subject made obscene gesture. |
| 04/05/02 | 20020255 | Hospital | Theft of Property | Active | Patient reported theft of personal property. |
| 04/07/02 | 20020256 | Cedar Street | Arrest / Warrant Arrest / Traffic Offense | Closed | Subject stopped for traffic offense, criminal arrest for possession of controlled substance and outstanding warrants. |
| 04/07/02 | 20020257 | Hospital | Theft of Property | Active | Staff reported patient left AMA while wearing hospital monitoring equipment. |
| 04/07/02 | 20020258 | 7th Street | Traffic Offense | Closed | Subject issued traffic citation for speeding. |
| 04/08/02 | 20020259 | Hospital | Arrest | Closed | Subject arrested for possession of controlled substance. |
| 04/08/02 | 20020260 | Hospital | Lost Property | Active | Staff reported department property missing or misplaced. |
| 04/08/02 | 20020261 | Pine Street | Traffic Offense | Closed | Subject issued citation for traveling wrong way on one way street. |
| 04/09/02 | 20020262 | Lot 2A | Vehicle Damage | Closed | Student reported damage to vehicle. |
| 04/10/02 | 20020263 | Hospital | Lost Property | Closed | Employee reported personal property misplaced. |
| 04/10/02 | 20020264 | Elm Street | Information / Patient Walk Away | Closed | AMA patient returned to hospital. |
| 04/10/02 | 20020266 | Cedar Street | Information | Closed | Checked UAMS owned residence for suspicious activity. |
| 04/10/02 | 20020267 | Under Investigation | |||
| 04/10/02 | 20020268 | VA Bridge | Information / Assist VA Police | Closed | Assisted VA Police Department by attempting to locate suspect. |
| 04/10/02 | 20020269 | Hospital | Information | Closed | Subject reported suspicious person. |
| 04/10/02 | 20020270 | Hospital | Lost Property | Closed | Patient reported loss of personal property. Property was later found. |
| 04/11/02 | 20020271 | Hospital | Assault | Active | Combative patient struck Emergency Department personnel while being restrained. |
| 04/11/02 | 20020272 | Ed II Building | Warrant Arrest | Closed | Subject found in Ed II building with outstanding warrants. |
| 04/11/02 | 20020273 | BioMed Building | Information | Closed | Employee reported possible blood stains on wall. |
| 04/11/02 | 20020274 | Ward Tower Parking | Information | Closed | Employee found possible controlled substance in parking area. |
| 04/12/02 | 20020275 | Hospital | Information / Personal Injury | Closed | Patient had seizure in ER waiting area and struck head. |
| 04/12/02 | 20020276 | Westmark Building | Information | Active | Employee reported receiving suspicious package. |
| 04/12/02 | 20020277 | Ed South Parking | Vehicle Damage | Closed | Employee damaged department vehicle in parking area. |
| 04/12/02 | 20020278 | Hospital | Assault | Active | Combative patient struck Emergency Department personnel while being restrained. |
| 04/13/02 | 20020279 | Hospital | Information | Closed | Assisted hospital staff with suicidal patient by performing consensual search of property. |
| 04/13/02 | 20020280 | Family Practice | Information | Closed | Officers found secure area door ajar while on patrol. |
| 04/14/02 | 20020281 | Pine & Capitol | Arrest | Active | Subjects arrested after traffic stop. |
| 04/14/02 | 20020282 | Markham & Cedar | Arrest | Active | Subject arrested after traffic stop. |
| 04/14/02 | 20020283 | BioMed Loading Dock | Information | Closed | Two vehicles backed into each other. |
| 04/14/02 | 20020284 | Emergency Drive | Theft of Property | Active | Patient reported theft of personal property from vehicle on Emergency Drive. |
| 04/15/02 | 20020285 | ACRC | Theft of Property | UI | |
| 04/15/02 | 20020286 | Ward Tower Parking | Theft of Property | Active | Visitor reported theft of personal property from vehicle. |
| 04/15/02 | 20020287 | Hospital | Lost Property | Closed | Employee reported lost personal property. |
| 04/16/02 | 20020288 | Hospital | Arrest | Closed | Subject arrested for Criminal Trespass. |
| 04/16/02 | 20020289 | Hospital | Theft of Property | Active | Employee reported missing departmental software. |
| 04/16/02 | 20020290 | North Parking Deck | Traffic Offense | Closed | Subject issued traffic citation for no driver's license. |
| 04/16/02 | 20020291 | Hospital | Lost Property | Closed | Patient reported lost personal property. |
| 04/17/02 | 20020292 | East Parking Deck | Information | Closed | Subject reported suspicious person loitering around parking area. Subject located and checked. |
| 04/17/02 | 20020293 | Hospital | Information | Closed | Patient listed anonymously. |
| 04/17/02 | 20020294 | Hospital | Patient Walk Off | Closed | Patient left hospital AMA, unable to locate. |
| 04/18/02 | 20020295 | Elm Street | Information | Closed | Officers assisted at construction site with traffic control. |
| 04/18/02 | 20020296 | N/A | Fraudulent Use of Credit Card | Active | UAMS department advised that ex-employee was still using department issued calling card. |
| 04/18/02 | 20020297 | JBSU | Information / Property Damage | Closed | Unknown person (s) caused damage to hallway doors. |
| 04/18/02 | 20020298 | Bio Med Building | Theft of Property | Active | Employee reported theft of departmental property. |
| 04/19/02 | 20020299 | Paint Shop Building | Warrant Arrest | Closed | Employee reported suspicious person in area. Upon investigation, subject had outstanding arrest warrants. |
| 04/20/02 | 20020300 | Stadium Lot | Arrest | Closed | Subject arrested for DWI, Terroristic Threatening, Criminal Mischief, and Disorderly Conduct. |
| 04/20/02 | 20020301 | Stadium Lot | Information | Closed | Officers discovered and towed abandoned vehicle at lot. |
| 04/19/02 | 20020302 | Hospital | Patient Control | Closed | Officers assisted Emergency Department personnel with patient control. |
| 04/20/02 | 20020303 | North Parking Deck | Information | Closed | Officers observed suspicious person enter parking deck. Subject removed and issued Criminal Trespass warning. |
| 04/21/02 | 20020304 | Capitol & Elm Streets | Information | Closed | Officers found subject laying on ground. Subject was OK and was waiting on bus. |
| 04/23/02 | 20020305 | Ward Tower Entrance | Arrest | Closed | Subject arrested for Public Intoxication and Disorderly Conduct. |
| 04/23/02 | 20020306 | Lot 6 | Information | Closed | Employee reported gate arm lowered onto vehicle. |
| 04/23/02 | 20020307 | Elm Street | Information | Closed | Assisted MEMS with transport of subject from Markham Street. |
| 04/23/02 | 20020308 | Off Campus (AR Cares) | Information | Active | Subject reported residents made threats in regards to his animals. |
| 04/23/02 | 20020309 | Cedar Street | Traffic Violation | Closed | Subject issued citation for failure to stop at stop sign and no seat belt. |
| 04/23/02 | 20020310 | Hospital | Information / Patient Walk Off | Closed | Patient left Emergency Department AMA. |
| 04/23/02 | 20020311 | Lot 1 | Theft of Property | Active | Employee reported theft of property from vehicle. |
| 04/23/02 | 20020312 | North Parking Deck | Information | Closed | Employee reported damage to vehicle. |
| 04/24/02 | 20020313 | North Parking Deck | Information | Closed | Visitor reported gate arm closed on vehicle. |
| 04/24/02 | 20020314 | Lot 8 | Vehicle Accident | Active | Employee reported witnessing hit and run accident in Lot 8. |
| 04/25/02 | 20020315 | Hospital | Warrant Arrest | Closed | Subject arrested on outstanding warrants. |
| 04/24/02 | 20020316 | Hospital | Lost Property | Closed | Employee reported lost/misplaced property. Property recovered. |
| 04/25/02 | 20020317 | Hospital | Patient Walk Off | Closed | Assisted hospital staff by returning AMA patient to floor. |
| 04/25/02 | 20020318 | Hospital | Warrant Arrest | Closed | Subject arrested on outstanding warrants. |
| 04/25/02 | 20020319 | Family Practice | Theft of Property | Closed | Employee reported missing property from inventory. Stated property was not in working condition at time of loss. |
| 04/25/02 | 20020320 | North Parking Deck | Vehicle Damage | Active | Employee reported vandalism to vehicle while parked on North Parking Deck. |
| 04/26/02 | 20020321 | Hospital | Lost Property | Active | Patient reported losing hospital property. |
| 04/26/02 | 20020322 | OPC | Information / Personal Injury | Closed | Patient reported slip and fall injury. |
| 04/26/02 | 20020324 | North Parking Deck | Vehicle Damage | Closed | Visitor reported damage to vehicle while on North Deck. |
| 04/26/02 | 20020325 | East Parking Deck | Vehicle Damage | Closed | Employee reported damage to vehicle while on East Deck. |
| 04/26/02 | 20020326 | Lot 1 | Theft of Property | Active | Employee reported theft of property from vehicle. |
| 04/26/02 | 20020327 | Hooper Drive | Traffic Offense | Closed | Subject issued citation for failure to stop at stop sign. |
| 04/27/02 | 20020328 | North Parking Deck | Theft of Property | Active | Employee reported theft of property from vehicle. |
| 04/29/02 | 20020329 | OPC | Disturbance | Closed | Patient caused disturbance, escorted off area without further incident. |
| 04/29/02 | 20020330 | Family Practice | Theft of Property | Active | Employee reported theft of personal property. |
| 04/30/02 | 20020331 | Cedar Street | Information | Closed | Illegally parked vehicles removed from campus property. |
| 04/30/02 | 20020332 | Hospital | Theft of Property | Active | Patient reported theft of personal property. |
| 04/30/02 | 20020333 | Hospital | Theft of Property | Active | Patient reported theft of personal property. |
Back to Main Menu or UAMS Homepage
Revised: 27 Jun 2008 09:58:28 -0500.
Designed and maintained by Leslie
C. Gann & Arthur Camp, UAMS Police
This website was established on June 1st, 1999