County | Ranking (1-5) | Value |
Arkansas | 4 | 122 |
Ashley | 4 | 117.90 |
Baxter | 3 | 100.90 |
Benton | 4 | 120.50 |
Boone | 5 | 160 |
Bradley | 5 | 148.60 |
Calhoun | 1 | N/A |
Carroll | 2 | 74.90 |
Chicot | 1 | N/A |
Clark | 4 | 127.20 |
Clay | 3 | 106.40 |
Cleburne | 4 | 122.20 |
Cleveland | 1 | N/A |
Columbia | 5 | 144.70 |
Conway | 4 | 121.30 |
Craighead | 2 | 81.80 |
Crawford | 4 | 127.40 |
Crittenden | 2 | 80.90 |
Cross | 1 | N/A |
Dallas | 5 | 182.30 |
Desha | 5 | 146.10 |
Drew | 3 | 116.90 |
Faulkner | 5 | 135.30 |
Franklin | 3 | 115.90 |
Fulton | 5 | 137.70 |
Garland | 4 | 124.80 |
Grant | 1 | N/A |
Greene | 3 | 87.70 |
Hempstead | 3 | 91.10 |
Hot Spring | 3 | 99 |
Howard | 1 | N/A |
Independence | 4 | 123.50 |
Izard | 3 | 105.30 |
Jackson | 4 | 123.20 |
Jefferson | 5 | 145 |
Johnson | 1 | N/A |
Lafayette | 1 | N/A |
Lawrence | 1 | N/A |
Lee | 1 | N/A |
Lincoln | 1 | N/A |
Little River | 1 | N/A |
Logan | 4 | 128.40 |
Lonoke | 4 | 131.20 |
Madison | 1 | N/A |
Marion | 4 | 121.70 |
Miller | 3 | 109.80 |
Mississippi | 2 | 66 |
Monroe | 1 | N/A |
Montgomery | 1 | N/A |
Nevada | 2 | N/A |
Newton | 2 | N/A |
Ouachita | 4 | 133.80 |
Perry | 2 | N/A |
Phillips | 2 | N/A |
Pike | 5 | 184.50 |
Poinsett | 5 | 137.50 |
Polk | 2 | N/A |
Pope | 3 | 89.30 |
Prairie | 5 | 205.70 |
Pulaski | 5 | 134.30 |
Randolph | 3 | 108.80 |
Saline | 5 | 139.70 |
Scott | 2 | N/A |
Searcy | 2 | N/A |
Sebastian | 3 | 84.90 |
Sevier | 2 | N/A |
Sharp | 2 | N/A |
St. Francis | 2 | N/A |
Stone | 5 | 137.20 |
Union | 5 | 163.70 |
Van Buren | 3 | 105.40 |
Washington | 3 | 110.10 |
White | 4 | 122.10 |
Woodruff | 2 | N/A |
Yell | 3 | 98.60 |
Description
Prostate Cancer Incidence Age-adjusted rate per 100,000 men. http://www.cancer-rates.info/ar/index.php
Source/Citation
University of Arkansas for Medical Sciences Public Health in Arkansas Communities Search. (2018).Prostate Cancer Incidence 2013. Retrieved Apr 26, 2018 from PHACS database. Available from Arkansas Central Cancer Registry, Arkansas Department of Health database.
Ranking Information