|
University Hospital and Clinical Programs |
|||||
|
Procedures listed in blue
type are hyperlinked directly to the procedure. Click on the blue
print and
it will link you to the procedure - either Lippincott , addenda, or UAMS
specific. Procedures listed as AACN are found in "AACN Manual for Critical
Care" , 4th edition, 2002. Maternal Procedures are found in
"Templates for Policies and Protocols for Maternity Services". Do not attempt to print from Lippincott. If you click print you will print the entire chapter. To print a Lippincott procedure you must copy to a Word document, then print. |
|||||
|
Keyword |
Procedure # |
Procedure Name |
Addenda |
Policy Link |
Lippincott Chapter # |
| ABG’s | 9. | Arterial Puncture for Blood Gas Analysis, Assisting with |
|
||
| Accuzyme | 194. | ||||
| AED | 38. | Automated External Defibrillator | |||
| Allergy | 80. | Intradermal Injection, Giving an | |||
| Alteplase | 106. | Alteplase, Administration of | |||
| Anoscopy | 206. | Anoscopy | |||
| Art line | 170. | Arterial Line, Assisting with | addendum | AACN | |
| Aspen Collar | 218. | Application and Maintenance of Aspen Cervical Collar | addendum | ||
| Atrial | 171. | Atrial Pressure line, Set Up, Monitoring and Direct Reading | AACN | ||
| Atrial | 176. | Central Venous/Right Atrial Pressure Monitoring using water Manometer method | |||
| Bladder Scan | 213. | Measuring Bladder Volume with BladderScan Instrument | |||
| Blakemore | 60. | Balloon Tamponade to Control Esophageal Bleeding | 4709 | ||
| Blood | 71. | Use of the Saf-T Holder Device with Female Luer Adapter | |||
| Blood | 77. | Blood and Blood Components, Administering See also Procedure 107 |
|
||
| Blood | 94. | Blood Collection (from Children), Assisting with | 43-1 | ||
| Blood | 107. | Blood & Blood Components, ordering & Administering | 4648 | ||
| Blood | 108. | Blood Cultures (B.C.), Obtaining | |||
| Blood | 141. | Obtaining and Labeling Patient Blood | |||
| Blood | 172. | Mixed Venous Sampling, Obtaining from Pulmonary Artery Catheter |
addendum
|
AACN | |
| Blood | 220. | Stryker Autologous Reinfusion System | |||
| Bone Marrow | 76. | Bone Marrow Aspiration and Biopsy | 4863 | ||
| Bottle | 91. | Bottle Feeding | 4742 | ||
| Brace | 102. | Brace, Care of the Child with | 54-1 | ||
| Breast | 70. | Breast, Examination of the | 23-1 | ||
| Cardiac | 223 | Twelve-Lead Electrocardiogram (ECG or EKG) | |||
| Cardiac output | 37. | Thermodilution Method, Measurement of Cardiac Output by | 4593 | ||
| Cast | 81. | Cast, Application of a | 4771 | ||
| Cast | 83. | Cast, Removal of a | 4771 | ||
| Cast | 103. | Cast, Care of the Child with | 4771 | ||
| Catheter | 64. | Catheterization of the Urinary Bladder | |||
| Catheter | 110. | External catheter (Male), Application and Maintenance of | |||
| Catheter | 111. | Peripherally Inserted Central Catheters | |||
| Catheter | 112. | Central Venous Catheters (Hickman, Broviac, Cook, Gronshong, etc) Care of | |||
| Catheter | 113. | Quinton Catheter for Apheresis of Hematopoietic Progenitor Cells (HPC) | |||
| Catheter | 114. | Resuture of Central Venous Line | |||
| Catheter | 115. | Tenckhoff Catheter Tubing Changes | |||
| Catheter | 116. | Removal of Non-Tunneled CVL’s | |||
| Catheter | 185. | Patient with an Indwelling Catheter and Closed Drainage System | |||
| Catheter | 224. | Removal of Pulmonary Artery Catheter | |||
| Chemo | 7. | Chemotherapy, Administering IV (addendum) |
|
||
| Chemo | 118. | Cytotoxic drugs, Administration of | |||
| Chemo | 119. | Cytotoxic Drugs, Handling | |||
| Chemo | 120. | Intravesical Chemotherapy | |||
| Chemo | 190. | Administration of Intraperitoneal Chemotherapy | |||
| Chest tube | 32. | Chest Tube, Insertion, Assisting with | |||
| Chest tube | 33. | Water-Seal Chest Drainage, Managing the Patient with |
addendum
|
||
| Chest tube | 122. | Flushing Chest Tubes for the Patient Experiencing an Empyema | |||
| Chest tube | 140. | Closed Chest Drainage System | |||
| Culture | 121. | Obtaining Dialysate Cultures and Cell Count | |||
| CVP | 169. | Central Venous Pressure monitoring | addendum | AACN | |
| Cysto | 123. | Cystogram | |||
| Cystoscopy | 203. | Cystoscopy (Water) | |||
| Death | 124. | Care of the Body after Death | |||
| Debridement | 209. | Debridement of Wounds | |||
| Defibrillation | 44. | Direct Current Defibrillation for Ventricular Fibrillation | |||
| Delivery | 125. | Vaginal Delivery, Circulating on a | |||
| Delivery | 126. | Unexpected Vaginal Delivery in the Clinic Setting in the Absence of a Physician | |||
| Dermabond | 198. | Use of Dermabond® Adhesive | |||
| Dermabrasion | 202. | Dermabrasion or Skin Planing | |||
| Dialysis | 128. | Continuous Ambulatory Peritoneal Dialysis | |||
| Dialysis | 129. | Preparation of Dialysis Catheter for Drawing Blood | |||
| Dialysis | 130. | Dialysate for Intraperitoneal Medications, Preparation of | |||
| Dialysis | 131. | Thrombolytic Agents in PD Catheters, Use of | |||
| Drains (JP/Hemovac) | 6. | Portable Wound Suction, Using | 4790 | ||
| Dressings | 5. | Changing Surgical Dressings | 7-1 | ||
| Dressings | 133. | Wet to Dry Dressings | |||
| Dressings | 134. | Transparent Dressings on Dermal Wound, Application & removal | |||
| Dressings | 135. | Burn Wound Dressing/Skin Graft Dressing | |||
| Ear | 50. | Auditory Canal, Irrigating the External | 4653 | ||
| EMG | 136. | EMG Biofeedback Procedure | |||
| Enema | 53. | Enema, Administering an | |||
| Extubation | 30. | Extubation | |||
| Eye | 45. | Eye Medications, Instillation of | 4609 | ||
| Eye | 46. | Irrigating the Eye | 4652 | ||
| Eye | 47. | Eye Patch, Eye Shield and Pressure Dressing to the Eye, Application of | 4651 | ||
| Eye | 48. | Eye, Removing a Particle from the, and Fluorescein Staining | 4652 | ||
| Eye | 49. | Contact Lenses, Removing | 4876 | ||
| Fecal | 189. | Fecal Management System | |||
| Fiberoptic Exam | 204. | Naso-pharyngeal Fiberoptic Exam | |||
| Foot | 73. | Foot Care Guidelines | 4688 | ||
| Glucose (fingerstick) | 74. | Skin Puncture, Obtaining Blood by | 4850 | ||
| Glutaraldehyde | 207. | Disinfection of Medical Equipment using Gultaraldehyde | |||
| Heimlich | 86. | Foreign-Body Airway Obstruction, Management of | 4815 | ||
| Heparin | 2. | Saline/Heparin Lock | |||
| Heparin | 41. | Subcutaneous Injection of Heparin | addendum | 4619 | |
| Heparin | 138. | Heparinized Saline Flush of New Tenckhoff Catheter | |||
| ICP | 43. | Intracranial Pressure (ICP) Monitoring | |||
| Implanted Infusion Port | 182. | Accessing and Maintaining an Implanted Infusion Port | |||
| Incision | 139. | Incisional line care of ENT Patients | |||
| Infusaport | 4. | Implanted Port, Accessing a | |||
| Infusor | 146. | Infusor with Catheter, use and Care of | |||
| Injection | 168. | Zoladex Subcutaneous Injections | |||
| Injection | 205. | Intralesional Injection | |||
| Insulin | 72. | Insulin, Teaching Self Injection of | |||
| Intubation | 12. | Endotracheal Intubation | |||
| Iodosorm | 196. | Iodosorm | |||
| Iontophoresis | 147. | Iontophoresis | |||
| IV | 1. | Venipuncture Using Needle or Catheter | 4848 | ||
| IV | 92. | Intravenous Fluid Therapy (in Children) | 4748 | ||
| IV | 148. | IV labeling | |||
| IVPB | 3. | Automatic Intravenous Piggy Back, Setting Up | addendum | 4634 | |
| Lesion | 201. | Destruction of Lesion, Malignant or Benign | |||
| Lumbar | 42. | Lumbar Puncture, Assisting the Patient Undergoing |
|
||
| Maternal | 187. | Assisting Physician with Amniocentesis | |||
| Maternal | 191. | Patient Experiencing Shoulder Dystocia | |||
| Maternal | 192. | Patient with an Unexpected Vaginal Delivery on the Antepartum Unit in the Absence of a Physician | |||
| Maternal | 193. | Amnioinfusion | |||
| Maternal | 197. | Patient Receiving Magnesium Sulfate Therapy | |||
| Maternal | 221. | Surgical Prep for OB Patient | |||
| Maternal Infant | 142. | Fetus That Weighs Less Than 500 GMS, Care of | |||
| Maternal Infant | 143. | Stillborn that weighs 500 Gms or more, Care of | |||
| Maternal Infant | 145. | Infant Identification Bands, Application of | |||
| Maternal Infant | 149. | Education of Patient Experiencing Childbirth | |||
| Maternal Infant | 200. | Taking Infant Pictures | |||
| Meds | 151. | Medication Administration | |||
| MOHS | 180. | MOHS Microscopic Surgery | |||
| Neonate/Maternal Infant | 109. | Collection of Expressed Breast Milk | |||
| Neonate | 117. | Neonatal Peripherally Inserted Central Catheters (PICC) | NANN | ||
| Neonate | 127. | Neonatal Thermoregulation |
NANN 4737 |
||
| Neonate | 132. | Neonatal Eye Prophylaxis | 4736 | ||
|
Neonate |
137. | Vital Signs, Neonatal | addendum | 4732 | |
| Neonate | 226. | Neonatal Size and Weight | 4733 | ||
| Neonate | 227. | Feedings | NANN | ||
| Neonate | 228. | Phototherapy | addendum | NANN | |
| Neonate | 229. | Neonatal Hearing Screen | addendum | NANN | |
| Neonate | 230. | Neonatal Exchange Transfusions | NANN | ||
| Neonate | 231. | Umbilical Vessel Placement, care, and removal (UAC, UVC) | NANN | ||
| Neonate | 232. | Neonatal Pain Assessment and Management | NANN | ||
| Neonate | 233. | Neonatal Intravenous Therapy | NANN | ||
| Neonate | 235. | Nursing Care of the Patient undergoing a PDA Ligation | |||
| Neonate | 236. | Skin Care | NANN | ||
| Neonate | Transpyloric Tube (TPT) Insertion, Maintenance, and Removal | ||||
| Nerve block | 35. | Intercostal Nerve Block, Assisting with an | 11-2 | ||
| NG | 54. | Nasogastric Intubation | 4702 | ||
| NG | 55. | Nasogastric Tube Removal |
4702 |
||
| NG | 88. | Gastric Lavage, Assisting with | 4704 | ||
| Non-Stress Test | 178. | Performing a Non-Stress Test | |||
| Ommaya | 152. | Use of Ommaya Reservoir | |||
| Oral | 222. | Oral Care of the Ventilated Patient | |||
| Orthotic Boot | 184. | Orthotic Boot | |||
| Ostomy | 57. | Fecal Pouching System, Changing a Two-Piece | |||
| Ostomy | 58 | Colostomy, Irrigating | |||
| Ostomy | 153. | One Piece Pouching System, Application & Removal of | |||
| Pacing | 174. | Transcutaneous Cardiac Pacing |
AACN |
||
| Paracentesis | 59. | Abdominal Paracentesis, assisting with | 4718 | ||
| Pumps | 177. | Care of the Patient Using the Stryker Pain Pump 2 | |||
| Pumps | 234. | Initiation and maintenance of Patient Controlled analgesia (PCA) therapy using the Alaris® PCA Pump | |||
| Pericardiocentesis | 39. | Pericardocentesis, Assisting the Patient undergoing | 4912 | ||
| Peritoneal | 87. | Peritoneal Lavage | 4719 | ||
| Postural drainage | 101. | Postural Drainage in the Pediatric Patient, Promoting | 4835 | ||
| Pressure Monitoring | 199. | Intra-Abdominal Pressure Monitoring and Set-up | |||
| Procto | 52. | Proctosigmoidoscopy, Assisting with | 18-1 | ||
| Renal | 154. | Tissue Typing, Crossmatching, Antibody Screens (Renal Transplant) | |||
| Resp | 18. | Breathing Exercises, Teaching the Patient | 10-11 | ||
| Resp | 20. | Oxygen, administering by Nasal Cannula | addendum | 4827 | |
| Resp | 21. | Oxygen, Administering by Simple Face Mask With/Without aerosol |
addendum
|
4827 | |
| Resp | 22. | Oxygen, Administering by Venturi Mask (High Air Flow Entrainment (HAFOE) System |
addendum
|
4827 | |
| Resp | 23. | Oxygen, Administering by Partial Rebreathing or Nonbreathing, Mask |
addendum
|
4827 | |
| Resp | 24. | Oxygen, Administering by Transtracheal Catheter |
addendum
|
4827 | |
| Resp | 26. | Oxygen, Administering by Way of Endotracheal and Tracheostomy Tubes with a T-Piece (Briggs) Adapter | addendum | 10-20 | |
| Resp | 31. | Incentive Spirometer, Assisting the Patient Using an | 4831 | ||
| Resp | 89. | Newborn Care | 38-1 | ||
| Resp | 100. | Oxygen Therapy for Children | 44-1 | ||
| Resp | 155. | Nasal Trumpet (pharyngeal airway), insertion & Maintenance of | |||
| Resp (Ambu) | 27. | Oxygen, Administering by Manual Resuscitation Bag | addendum | 4828 | |
| Resp (CPAP) | 25. | Oxygen, Administering by Continuous Positive Airway Pressure (CPAP) Mask |
addendum
|
4827 |
|
| Resp (percussion) | 19. | Percussion (Clapping) and vibration | 4835 | ||
| Resp (Suctioning) | 16. | Nasotracheal (NT) Suctioning | addendum | 4825 | |
| Resp (Suctioning) | 17. | SterileTracheobronchial Suction by way of Tracheostomy or Endotracheal Tube (Mechanical or Spontaneous |
addendum
|
4825 | |
| Resp (Vents) | 28. | Mechanical Ventilation, Managing the Patient Requiring | 4829 | ||
| Resp (Weaning) | 29. | Mechanical Ventilation, Weaning the Patient from | 4829 | ||
| Restraint | 8. | Restraint Use, Safety Guidelines for | Physical Restraint Policy | 4665 | |
| Salt | 156. | Salt & Soda irrigations | |||
| Seizure | 210. | Hyperventilation of Seizure Patients | |||
| Seizure | 208. | Sleep Deprivation of the Seizure Patient | |||
| Seizure | 225. | Intermittent Photic Stimulation (IPS) of the Seizure Patient | |||
| Sequential Compression | 217. | Application and Maintenance of Sequential Compression Device (SCD) | |||
| Sitz | 90. | Sitz Bath | 4783 | ||
| Skin test | 78. | Epicutaneous Skin Testing | 28-1 | ||
| Skin test | 79. | ||||
| Skin test | 84. | Patch Testing | 33-1 | ||
| Specimen | 95. | Urine Specimen from the Infant or Young Child, Collecting | 4746 | ||
| Specimen | 98. | Stool Specimen, Collecting a (from Children) | 43-4 | ||
| Splint | 104. | Splint, Care of the Child with | 54-1 | ||
| Staples/sutures | 157. | Surgical Staples and Sutures, Removal of | addendum | ||
| Stat 2 Pumpette | 183. | Use of Stat 2 Pumpette Primary Administration Set Gravity Flow Compensating Controller | |||
| Stem Cells | 150. | Administration of Stem Cells for Transplant | |||
| Stem Cells, (Hematopoietic Progenitor Cells) | 158. | Hematopoietic Progenitor Cells for Transplant, Administration of | |||
| Stimulation | 159. | ||||
| Surgery | 160. | Heart Transplantation Room, Set-up Post op | |||
| Surgery | 173. | Post Open Heart Surgery Patient, room setup |
AACN |
||
| Surgical | 161. | ||||
| Surgical | 162. | Surgical Hand Scrub | |||
| Swan | 36. | Flow- Directed Balloon Tipped catheter (Swan-Ganz Catheter), Measuring Pulmonary Artery Pressure by | addendum | 4591 | |
| Swelling | 40. | Leg Measurements to Detect Early Swelling, Obtaining | 14-2 | ||
| TB | 34. | Tuberculin skin Test | addendum | 4620 | |
| Telemetry | 163. | Telemetry Monitoring | |||
| Thoracentesis | 11. | Thoracentesis, Assisting the Patient Undergoing | 4837 | ||
| TPN | 62. | Total Nutrient Admixture (TNA), Administration of |
|
4644 | |
| Time Tapes | 179. | Use of Time Tapes on Continuous IV Fluid Infusion | |||
| Trach | 10. | Transtracheal Aspiration, Assisting with | 4825 | ||
| Trach | 13. | Tracheostomy Insertion, Assisting with | 4823 | ||
| Trach | 14. | Tracheostomy Care (Routine) | 4824 | ||
| Trach | 15. | Tracheostomy Button, Insertion of | addendum | 10-8 | |
| Trach | 164. | Tracheal Humidification, Maintenance/Use of | |||
| Traction | 82. | Buck’s Extension Traction, Application | 4772 | ||
| Traction | 105. | Traction, Care of a Child in | 4772 | ||
| Transferring Patients | 214. | Transferring Patient from Bed to Chair | |||
| Transferring Patients | 215. | Transferring Patient from Bed to Stretcher and Vice Versa | |||
| Transferring Patients | 216. | Transferring Immobile Patient from Bed to Chair and Vice Versa | |||
| Tube feeds | 56. | Nasointestinal Intubation (Small-Bore Feeding Tubes) | 4705 | ||
| Tube feeds | 61. | Enteral (Tube) Feedings: Intermittant or Continuous, Administration of |
addendum
|
||