M2 Flag Football
2001 UAMS Flag Football Champions
Overall (12-2)

| Opponent | Game Time | Score | Comments | |
| Week 1 | P1 | 1:00 | 46-0 Win | Blow out |
| Week 2 | P2 | 2:00 | 54-6 Win | Did not stand a chance. (See week 1) |
| Week 3 | M1LA | 4:00 | 19-14 Win | Really gettin it done |
| Week 4 | M4 | 1:00 | 21-14 Win | They only had five, but we still took it to them. |
| Week 5 | Bye | Bye | Bye | |
| Week 6 | M3 | 2:00 | 7-12 Loss | Fall break |
| Week 7 | M1 | 3:00 | 33-0 Win | Retaliation |
| State Tournament | 3W-1L | Just short of glory | ||
| Week 8 | Residents | 1:00 | 34-19 Win | Long white coats no help |
| Week 9 | Post Season Tournament | 3 Wins | UAMS Champions |
The Players:
John "Sticky Fingers" Akins-WR, FS
Michael "I could of had it, man" Enns-CB
Brian "Too slow to be a receiver" Fagan-TE
Matt "Can't keep my feet in bounds" Haustein-QB
Rob "Track star" Howard-DL
Brian "I am a highly differentiated blocker" Jansen-TE
Zac "College Bad Ass" Jumper-MLB
Teago "I play anywhere" Lewis-WR, FS, DL
Tim "Timmy" McClure-WR
Pitt "I am too old for this shit" Moore-FS
Jonathan "Ole man river" Parker-CB
Jason "I don't go both ways" Williams-C, DL