University of Arkansas for Medical Sciences College of Pharmacy
Estimated Tuition and Fees for 2006-2007 Academic Year
Class Fee Fall 2006 Spring 2007 Yearly Total
P-1 Tuition $4,200.00 $4,200.00 $8,400.00
  Student Activity Fee $25.00 $25.00 $50.00
  Student Health Fee $50.00 $50.00 $100.00
  Technology Fee $37.50 $37.50 $75.00
  Microscope Deposit   $55.00 $55.00
  Tuition Deposit Credit $40.00   $40.00
  Total $4,272.50 $4,367.50 $8,640.00
         
P-2 Tuition $4,200.00 $4,200.00 $8,400.00
  Student Activity Fee $25.00 $25.00 $50.00
  Technology Fee $37.50 $37.50 $75.00
  Student Health Fee $50.00 $50.00 $100.00
  Total $4,312.50 $4,312.50 $8,625.00
         
P-3 Tuition $4,200.00 $4,200.00 $8,400.00
  Student Activity Fee $25.00 $25.00 $50.00
  Technology Fee $37.50 $37.50 $75.00
  Standardized Patient Fee $75.00 $75.00 $150.00
  Student Health Fee $50.00 $50.00 $100.00
  Total $4,387.50 $4,387.50 $8,775.00
         
P-4 Tuition $4,200.00 $4,200.00 $8,400.00
  Student Activity Fee $25.00 $25.00 $50.00
  Technology Fee $37.50 $37.50 $75.00
  Student Health Fee $50.00 $50.00 $100.00
  Pre -NAPLEX Exam Fee $50.00   $50.00
  Graduation Fee   $50.00 $50.00
  Total $4,362.50 $4,362.50 $8,725.00
Tuition per Semester Hour
Resident students carrying nine hours or less:  $420.00 per semester hour
Non-resident students carrying nine hours or less:  $840.00 per semester hour
Non-resident students carrying ten hours or more:  $8400.00 per semester
Books and Supplies Estimated Costs per Year
P-1 $500-$600 P2 $400-$500
P-3 $400-$500 P4 $300
Health Insurance (unless covered by another policy)
Single Students: Annual rate $2350 approximate
Professional Liability Insurance -- Required of all students 
Approximately $40 -- policy purchased annually at Fall Registration
There is no employee or dependent/spouse discount in the professional schools
of pharmacy, law or medicine