| Panel Name | code | tests included | tubes to draw |
| Basic Metabolic Panel | BMP1 | Na, K, CL, CO2, BUN, Creatinine, Calcium, Glucose | Green Halo |
| Comprehensive Metabolic Panel | CMP | Na, K, CL, CO2, BUN, Creatinine, Calcium, Glucose, Albumin, Total Bilirubin, Alk Phos, Total Protein, ALT, AST, | Green Halo and Red Halo |
| Dementia Panel | DEMP2 | CBCC, WESR, BMP1, PO4, Mg, LFT, Lipid Panel, B12, Folate, TSH, RPR, Total Protein, Albumin | Green Halo and Red Halo, Lavender top |
| Drug Screen I | DR1 | Opiates:Urine, Ethanol:Plasma, Barbiturates:Plasma, Tricyclics:Plasma, Benzdiazepines:Plasma | Green Halo and urine sample |
| Drug Screen 2 | DR2 | Cocaine, Amphet/Methamp, Phencyclidine | urine sample |
| Drug Screen 4 | DR4 | Cocaine, Amphet/Methamp, Ethanol:Plasma | Green Halo and urine sample |
| ER Abdominal Panel | ERAB | AST, ALP, Lipase | Green Halo |
| ED Trauma | ERTRM | CBC, Amylase, Creatinine, PT, APTT | Lavender top, Blue top, Green Halo |
| General Health Panel | GHP | CMP, CBC, TSH | Green Halo and Red Halo, Lavender top |
| Hepatitis Screen | HEPS | HBSAG, HBSAB, HAV, HCV, HBCT | Red Halo |
| Hepatic Function Panel | HFP | Total Protein, Albumin, Total and Direct Bilirubin, Alk Phos, ALT, AST | Green Halo and Red Halo |
| Liver Function Tests | LFT | Total Protein, Albumin, Total Bilirubin, Alk Phos, ALT, AST, LD | Green Halo |
| Liver Functions - Renal Clinic | LFTF | Total Bilirubin, Alk Phos, ALT, AST, GGT, LD | Green Halo and Red Halo |
| Lipid Panel | LIPI2 | Cholesterol, Triglycerides, HDL, LDL | Green Halo |
| Multiple Myeloma II | MM2 | Serum Protein Electrophoresis, QIGS, Free Light Chains | Red Halo |
| Renal Chem7 | CHEM7 | Na, K, CL, CO2, BUN, Creatinine, Glucose, Anion Gap | Green Halo |
| Thyroid Profile | THY | TSH, T4, T3, T-uptake, Free T4 Index | Green Halo |
| Tumor Lysis Panel | TULYS | k, PO4, Calcium, Uric Acid, Mg, LD | Green Halo |
For web page issues you may contact the Webmaster or by phone at 603-1691.