January 2002
Reports & Incidents
|
Date |
Incident Number |
Location |
Complaint / Incident |
Status |
Information |
| 01/03/02 | 20020001 | Ambulance Drive | Slip & Fall |
Closed |
Visitor stated she tripped and fell |
| 01/03/02 | 20020002 | OPC Pharmacy | Terroristic Threatening | Active | Disgruntled customer threatened employee |
| 01/03/02 | 20020003 | D.F.C.M. | Patient Control | Closed | Psych patient transported to ASH |
| 01/04/02 | 20020004 | 4th & Pine | Vehicle Fire | Closed | Assisted with vehicle fire |
| 01/04/02 | 20020005 | Bio-Med Bldg. | Theft | Active | Theft of property reported by employee |
| 01/04/02 | 20020006 | Bio-Med Bldg. | Theft | Active | Additional property found missing on previous report number |
| 01/04/02 | 20020007 | Hospital | Patient Walk Off | Closed | Patient left hospital AMA |
| 01/04/02 | 20020008 | East Deck | Vehicle Damage | Closed | Employee stated unknown person(s) scratched vehicle |
| 01/04/02 | 20020009 | Hospital | Theft | Active | Theft of property reported by employee |
| 01/04/02 | 20020010 | Hospital | Public Intoxication | Closed | Visitor arrested for public intoxication after creating disturbance |
| 01/05/02 | 20020011 | Hooper Drive | Traffic Offense | Closed | Subject issued citation for speeding |
| 01/05/02 | 20020012 | 7th Street | Traffic Offense | Closed | Subject issued citation for speeding |
| 01/05/02 | 20020014 | Westmark Bldg. | Code Red | Closed | No actual fire located |
| 01/06/02 | 20020016 | ED II Bldg. | Criminal Trespass | Closed | Non-student or employee tampering with books in library |
| 01/06/02 | 20020017 | North Deck | Theft | Active | Employee reported unknown subject(s) stole vehicle license |
| 01/05/02 | 20020018 | Hospital | Theft | Active | Visitor reported purse stolen |
| 01/06/02 | 20020019 | Hospital | Disturbance | Active | Patient and visitor fighting |
| 01/06/02 | 20020020 | Hooper Drive | Illegally Parked Vehicle in Handicapped Zone | Closed | Subject issued citation for illegally parking in handicapped zone |
| 01/07/02 | 20020021 | Hooper Drive | Traffic Offense | Closed | Subject issued citation for speeding |
| 01/07/02 | 20020022 | 7th & Cottage | Suspended Driver's License | Closed | Subject issued citation for driving on suspended license and vehicle impounded |
| 01/08/02 | 20020023 | 7th & Cedar | Traffic Offense | Closed | Subject issued citation for disregarding stop sign |
| 01/08/02 | 20020024 | East Deck | Vehicle Damage | Closed | Exit gate came down onto vehicle |
| 01/08/02 | 20020025 | East Deck | Vehicle Damage | Closed | Concrete from deck fell onto vehicle |
| 01/08/02 | 20020026 | Ambulance Drive | Traffic Offense | Closed | Subject issued citations for expired license, no liability insurance, vehicle impounded |
| 01/08/02 | 20020027 | Hospital | Patient Walk Off | Closed | Patient left hospital AMA |
| 01/08/02 | 20020028 | VIP Lot | Accident | Closed | Crane struck side of trailer with boom |
| 01/08/02 | 20020029 | Hospital | Theft | Active | Patient reported theft of wallet |
| 01/08/02 | 20020030 | University Towers | Vehicle Damage | Active | Employee reported unknown person(s) broke antenna off of vehicle |
| 01/09/02 | 20020031 | 300 Elm | Vehicle Accident | Closed | Vehicle accident |
| 01/09/02 | 20020032 | 3924 W. Markham (SATC) | Leaving scene of accident | Active | Subject struck building with vehicle and left the scene prior to police arrival |
| 01/09/02 | 20020033 | Hospital | Possible Disturbance | Active | Employee stated mental patient has been continuing to call on phone with regards to records |
| 01/09/02 | 20020034 | Hospital | Theft / Misplaced Property | Active | Patient reported eye glasses missing |
| 01/10/02 | 20020035 | Hooper Drive | Theft / Misplaced Property | Active | Employee reported cell phone missing from smoking shelter |
| 01/08/02 | 20020036 | W. Capitol & Elm | Traffic Offense | Closed | Subject issued citation for expired vehicle license |
| 01/11/02 | 20020037 | Hospital | Theft | Active | Employee left palm pilot in cafeteria, upon return it was missing |
| 01/12/02 | 20020038 | Shuffield & Elm | Traffic Offense / Warrant Arrest | Closed | Subject issued citations for suspended driver's license and had outstanding warrants from other jurisdiction, vehicle impounded |
| 01/12/02 | 20020039 | Hospital | Theft | Active | Subject reported theft of money |
| 01/11/02 | 20020040 | 7th & Palm | Traffic Offense | Closed | Subject issued citation for speeding |
| 01/11/02 | 20020041 | Hooper Drive | Traffic Offense | Closed | Subject issued citation for speeding |
| 01/13/02 | 20020042 | Campus Drive | Traffic Offense | Closed | Subject issued citation for speeding, fictitious license, vehicle impounded |
| 01/13/02 | 20020043 | Hooper & Shuffield | Traffic Offense | Closed | Subject issued citations for Expired vehicle license, no Driver's license, No liability insurance. Vehicle impounded |
| 01/14/02 | 20020044 | ACRC Motorcycle Parking Area | Vehicle Damage | Closed | Child of employee playing on motorcycle and knocked it over. Owner was notified and came to scene. |
| 01/14/02 | 20020045 | Campus Drive | Traffic Offense | Closed | Subject issued citation for disregarding stop sign |
| 01/15/02 | 20020046 | 7th Street | Traffic Offense | Closed | Subject issued citation for speeding |
| 01/15/02 | 20020047 | 7th Street | Traffic Offense | Closed | Subject issued citation for speeding |
| 01/16/02 | 20020048 | Lot 6 | Vehicle Damage | Closed | Employee reported gate arm damaged vehicle |
| 01/16/02 | 20020049 | Campus Drive | Traffic Offense | Closed | Subject issued citation for disregarding stop sign |
| 01/16/02 | 20020050 | Under Investigation | |||
| 01/16/02 | 20020051 | 4th Street | Traffic Offense | Closed | Subject issued citation for careless & prohibited driving |
| 01/16/02 | 20020052 | Stadium Lot | Vehicle Break-in | Active | Subject reported vehicle broken into |
| 01/17/02 | 20020053 | East Deck | Minor Accident | Closed | Minor vehicle accident, no damages |
| 01/18/02 | 20020054 | 7th & Palm | Traffic Offense | Closed | Subject issued citation for expired vehicle license |
| 01/18/02 | 20020055 | 7th Street | Traffic Offense | Closed | Subject issued citation for speeding |
| 01/18/02 | 20020056 | Hospital | Theft | Active | Subject reported theft of property |
| 01/18/02 | 20020057 | Hooper Drive | Traffic Offense | Closed | Subject issued citation for speeding |
| 01/18/02 | 20020058 | Hospital | Patient Walk Away | Closed | Patient left hospital AMA |
| 01/20/02 | 20020059 | 7th Street | Traffic Offense | Closed | Subject issued citation for speeding |
| 01/20/02 | 20020060 | 7th Street | Traffic Offense | Closed | Subject issued citation for speeding |
| 01/20/02 | 20020061 | 7th Street | Traffic Offense | Closed | Subject issued citation for speeding |
| 01/20/02 | 20020062 | 4th Street | Traffic Offense | Closed | Subject issued citation for careless/prohibited driving |
| 01/20/02 | 20020063 | Shuffield | Traffic Offense | Closed | Subject issued citation for expired vehicle license and no proof of liability insurance, vehicle impounded |
| 01/20/02 | 20020064 | Hospital | Theft of Property | Active | Patient reported theft of property. Property was later recovered. |
| 01/20/02 | 20020065 | North Deck | Vehicle Damage | Active | Employee reported damage to vehicle |
| 01/20/02 | 20020066 | Markham & Elm | Traffic Offense | Closed | Subject issued citation for expired vehicle license |
| 01/21/02 | 20020067 | 500 Cedar | Information | Closed | Subject knocked over utility pole, causing electric wire to fall on ground. Assisted with traffic until utility company arrived on scene |
| 01/21/02 | 20020068 | Hooper & Campus | Traffic Offense | Closed | Subject issued citation for running stop sign |
| 01/22/02 | 20020069 | Hospital | Found Property | Closed | Employee found wallet and turned it in |
| 01/22/02 | 20020070 | Hospital | Theft of Property | Active | Patient reported theft of property |
| 01/22/02 | 20020071 | Hospital | Theft of Property | Active | Patient reported theft of property |
| 01/23/02 | 20020072 | Hospital | Suspicious Subject | Active | Patients/Employees reported suspicious subject |
| 01/23/02 | 20020073 | S&R Dock Area | Information | Closed | Assisted with traffic while hydraulic fluid cleanup was performed by BFI |
| 01/24/02 | 20020074 | Lot 6 | Vehicle Damage | Closed | Employee reported vehicle damaged |
| 01/24/02 | 20020075 | Barton | Theft of Property | Active | Employee reported theft of campus property |
| 01/25/02 | 20020076 | Hospital | Arrest | Closed | Subject arrested on outstanding warrants |
| 01/25/02 | 20020077 | North Deck | Theft of Property | Active | Visitor reported theft of property from vehicle. |
| 01/26/02 | 20020078 | 7th Street | Traffic Offense | Closed | Subject issued citations for speeding and no proof of liability insurance. Vehicle impounded |
| 01/26/02 | 20020079 | Hooper Drive | Traffic Offense | Closed | Subject issued citation for failure to stop at stop sign. |
| 01/26/02 | 20020080 | Campus Drive | Traffic Offense | Closed | Subject issued citation for failure to stop at stop sign. |
| 01/26/02 | 20020081 | Hooper Drive | Traffic Offense | Closed | Subject issued citation for speeding. |
| 01/26/02 | 20020082 | Campus Drive | Traffic Offense | Closed | Subject issued citation for failure to stop at stop sign. |
| 01/27/02 | 20020083 | Campus Drive | Traffic Offense | Closed | Subject issued citation for failure to stop at stop sign. |
| 01/28/02 | 20020084 | Hospital | Stolen / Lost Property | Active | Employee reported items missing. |
| 01/28/02 | 20020085 | Campus Drive | Traffic Offense | Closed | Subject issued citation for failure to stop at stop sign. |
| 01/28/02 | 20020086 | 7th Street | Traffic Offense | Closed | Subject issued citation for speeding. |
| 01/28/02 | 20020087 | Ward Tower Loop | Arrest | Closed | Two visitors in verbal confrontation. One subject arrested on outstanding warrants from another jurisdiction. |
| 01/29/02 | 20020088 | Lot 6 | Information | Active | Subject made complaint in reference to another's driving. |
| 01/30/02 | 20020089 | Hospital | Information | Closed | Employee reported suspicious person. Subject escorted off campus. |
| 01/30/02 | 20020090 | War Memorial Stadium | Vehicle Break In | Active | Subject reported vehicle broken into at Stadium Lot. |
| 01/30/02 | 20020092 | Hospital | Theft | Closed | Visitor reported theft of property. Property was located after report was taken. |
| 01/30/02 | 20020093 | East Parking Deck | Information/Vehicle Damage | Active | Visitor reported that unknown subject(s) did damage to vehicle while parked and unattended. |
| 01/31/02 | 20020094 | CARTI Parking Lot | Information/Vehicle Damage | Closed | Employee backed into visitor's vehicle. No damage occurred. |
| 01/31/02 | 20020095 | 6th & Cedar | Vehicle Accident | Closed | Two vehicle accident, property damage only. |
Back to Main Menu or UAMS Homepage
Revised: 27 Jun 2008 09:58:28 -0500.
Designed and maintained by Leslie
C. Gann & Arthur Camp, UAMS Police
This website was established on June 1st, 1999